SAN DIEGO — Pickleball — a paddle sport that combines elements of tennis, badminton and ping-pong — has gained popularity in recent years with more players hitting courts around the country.
With National Pickleball Day set for Aug. 8, lawn care service site Lawn Love has compared the 200 biggest U.S. cities to find the best areas for pickleball enthusiasts.
Factors that were taken into consideration included access to pickleball courts and tournaments, the size of the pickleball community, and local interest in the sport. A “weight” was then assigned to each key factor.
As it turns out, San Diego is among the best U.S. cities for pickleball with a ranking of 17th out of 200. America’s Finest City landed itself in this spot for these reasons: San Diego is in third place for most pickleball groups, 17th place for most pickleball courts and 18th place for most pickleball facilities.
Other California cities that made the top 200 include Los Angeles in 12th place, San Francisco in 15th, Sacramento in 34th, San Jose in 35th and Roseville in 75th.
The best city in the country for pickleball lovers, according to this study, is New York with a number one ranking in each key category.
On the other hand, the lowest ranked U.S. city for the paddle sport was listed by Lawn Love as Paterson, New Jersey.
Here’s a look at the top 20 cities in the country for pickleball, based on this analysis:
Overall Rank (1 = Best) | City | State | Overall Score | Access Rank | Community Rank | Popularity Rank |
---|---|---|---|---|---|---|
1 | New York | NY | 76.65 | 1 | 1 | 1 |
2 | Austin | TX | 44.59 | 12 | 2 | 9 |
3 | Las Vegas | NV | 44.48 | 3 | 16 | 17 |
4 | Chicago | IL | 44.04 | 9 | 3 | 5 |
5 | Orlando | FL | 41.59 | 6 | 5 | 19 |
6 | St. Louis | MO | 40.28 | 4 | 14 | 34 |
7 | Mesa | AZ | 38.36 | 2 | 49 | 52 |
8 | Charlotte | NC | 37.08 | 8 | 15 | 18 |
9 | Tucson | AZ | 35.91 | 5 | 21 | 41 |
10 | Cincinnati | OH | 35.43 | 7 | 18 | 32 |
11 | Phoenix | AZ | 35.42 | 15 | 7 | 11 |
12 | Los Angeles | CA | 33.45 | 31 | 8 | 2 |
13 | Atlanta | GA | 32.80 | 18 | 13 | 6 |
14 | Miami | FL | 31.92 | 32 | 4 | 7 |
15 | San Francisco | CA | 31.76 | 25 | 6 | 12 |
16 | Houston | TX | 31.33 | 14 | 27 | 3 |
17 | San Diego | CA | 30.99 | 16 | 17 | 8 |
18 | Dallas | TX | 30.35 | 29 | 11 | 4 |
19 | Columbus | OH | 30.01 | 24 | 8 | 30 |
20 | Seattle | WA | 29.95 | 17 | 19 | 13 |
Grab your paddle and your pickleball partner to enjoy this popular paddle sport right here at home in San Diego.